Team ID# | 1694552 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 10-1-3 |
Goals For | 61 |
Goals Against | 31 |
Goal Ratio | 1.97 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-October 31, 2024 2024 Fall Classic GotSoccer | Champion | 102 | 120 | 222 ▾
|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | Champion | 128 | 90 | 218 ▾
|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | - | 0 | 40 | 40 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Semi-Finalist | 32 | 60 | 92 ▾
|
North Dakota Rank: 1
2024
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Salvo Fall Classic | +30 | ||
Match Win | Salvo Fall Classic | +30 | ||
Match Win | Salvo Fall Classic | +30 | ||
Match Win | Salvo Fall Classic | +30 | ||
September 2024 | ||||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
August 2024 | ||||
Match Win | First National Fall Kickoff | +30 | ||
Match Draw | First National Fall Kickoff | +10 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 |