Team ID# | 1694585 |
Coach | MELISSA OLSON |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 4-0-6 |
Goals For | 20 |
Goals Against | 26 |
Goal Ratio | 0.77 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Northwest Iowa Fall Classic 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | - | 0 | 30 | 30 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Northwest Iowa Fall Classic | +30 | ||
Match Win | Northwest Iowa Fall Classic | +30 | ||
August 2024 | ||||
Match Win | First National Fall Kickoff | +30 | ||
May 2024 | ||||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 |