Team ID# | 1698826 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 12-0-10 |
Goals For | 90 |
Goals Against | 74 |
Goal Ratio | 1.22 |
Win % | 54.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 1, 2024 2024 FSCI Labor Day Tournament GotSoccer | - | 0 | 0 ▾
| |
June 8, 2024-June 9, 2024 2024 FSCI Summer Classic GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL West Spring 24 GotSoccer | 3rd | 92 | 180 | 272 ▾
|
June 18, 2023-December 3, 2023 NPL West Fall 23 GotSoccer | 2nd | 72 | 72 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | NPL- VPSL Spring | +30 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 | ||
March 2024 | ||||
Match Win | NPL- VPSL Spring | +30 |