Team ID# | 1704360 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 8-2-9 |
Goals For | 48 |
Goals Against | 63 |
Goal Ratio | 0.76 |
Win % | 42.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 24, 2024-October 27, 2024 Phoenix Rising Fall Classic 2024 GotSoccer | Finalist | 417 | 280 | 697 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
April 5, 2024-April 7, 2024 Yavapai All Boys Tournament 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
March 25, 2024-March 30, 2024 East Valley Spring Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
February 22, 2024-February 25, 2024 2024 Max Shacknai Invitational GotSoccer | - | 0 | 324 | 324 ▾
|
December 8, 2023-December 10, 2023 Holiday Classic 2023 GotSoccer | Semi-Finalist | 150 | 104 | 254 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Phoenix Rising Fall Classic | +10 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
Defeated Higher Team | Phoenix Rising Fall Classic | +210 | ||
Match Win | Phoenix Rising Fall Classic | +30 | ||
August 2024 | ||||
Match Win | Phoenix Rising Cup NEXT LEVEL SOCCER (AZ) NEXT LEVEL SOCCER NORTHWEST 2014 BOYS | +30 | ||
April 2024 | ||||
Match Win | Yavapai Cup | +30 | ||
Match Draw | Yavapai Cup | +10 | ||
February 2024 | ||||
Defeated Higher Team | Max Shacknai Invitational | +264 | ||
Match Win | Max Shacknai Invitational | +30 | ||
Match Win | Max Shacknai Invitational | +30 | ||
December 2023 | ||||
Defeated Higher Team | RSL-AZ Holiday Classic | +44 | ||
Match Win | RSL-AZ Holiday Classic | +30 | ||
Match Win | RSL-AZ Holiday Classic | +30 |