Team ID# | 1705527 |
Coach | Manuel Madrigal |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 17-6-12 |
Goals For | 135 |
Goals Against | 84 |
Goal Ratio | 1.61 |
Win % | 48.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 Fairplex Summer Classic Boys Weekend 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
August 10, 2024-August 11, 2024 Anaheim FC Summer Showcase GotSoccer | - | 0 | 60 | 60 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 547 | 547 ▾
|
January 13, 2024-January 14, 2024 Anaheim Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 284 | 284 ▾
|
All points expire 12 months after end date.