Team ID# | 1708919 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 39 |
W-D-L | 19-2-18 |
Goals For | 129 |
Goals Against | 104 |
Goal Ratio | 1.24 |
Win % | 48.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 Boo Fest GotSoccer | - | 0 | 660 | 660 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | Finalist | 118 | 60 | 178 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 40 | 40 ▾
|
June 29, 2024-June 30, 2024 Independence Cup Tournament 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 1083 | 1028 | 2111 ▾
|
December 9, 2023-December 10, 2023 U9-U10 Copa Del Rey - 2023 GotSoccer | - | 0 | 30 | 30 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 405 | 30 | 435 ▾
|
All points expire 12 months after end date.