Team ID# | 1727158 |
Coach | Christopher Terrell |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 40 |
W-D-L | 32-1-7 |
Goals For | 178 |
Goals Against | 57 |
Goal Ratio | 3.12 |
Win % | 80.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 45th Annual NHB Cup - Boys GotSoccer | Champion | 3766 | 150 | 3916 ▾
|
August 23, 2024-August 25, 2024 Coastal Classic - Boys 2024 GotSoccer | Champion | 1538 | 120 | 1658 ▾
|
August 9, 2024-August 11, 2024 2024 Los Angeles Cup GotSoccer | Champion | 856 | 120 | 976 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 0 | 0 | 0 ▾
| |
June 14, 2024-June 17, 2024 Copa Rayados West 2024 GotSoccer | Semi-Finalist | 0 | 90 | 90 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 838 | 838 ▾
|
December 9, 2023-March 24, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE PLAYOFFS GotSoccer | - | 0 | 0 ▾
| |
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 440 | 440 ▾
|
National Rank: 4
2024
Region 4 Rank: 1
2024
California South Rank: 1
2024
All points expire 12 months after end date.