Team ID# | 1731981 |
Coach | Francisco Espinosa |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 17-7-11 |
Goals For | 87 |
Goals Against | 59 |
Goal Ratio | 1.47 |
Win % | 48.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 3, 2024-August 4, 2024 FC Man United Cup 2024 Olders (2012-2006) GotSoccer | Champion | 18 | 90 | 108 ▾
|
July 27, 2024-July 28, 2024 CA Velocity Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 22, 2024-June 23, 2024 CUFA Tahoe Summer Boys Weekend 2024 GotSoccer | - | 0 | 431 | 431 ▾
|
April 27, 2024-April 28, 2024 Spring Shootout 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
February 24, 2024-June 23, 2024 SGV Spring League 2024 GotSoccer | 7th | 72 | 218 | 290 ▾
|
February 17, 2024-February 18, 2024 The So Cal Winter Cup 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
February 17, 2024-February 18, 2024 NFA INVITATIONAL (Youngers Weekend) GotSoccer | - | 0 | 0 ▾
| |
January 6, 2024-January 7, 2024 Fairplex New Year's Classic 2024 GotSoccer | - | 0 | 90 | 90 ▾
|
December 9, 2023-December 10, 2023 Platinum IE - Holiday Classic Tournament GotSoccer | - | 0 | 370 | 370 ▾
|
All points expire 12 months after end date.