Team ID# | 1733878 |
Coach | Andrew Garcia |
Manager | Andrew Garcia |
Team Login | Account Login » |
Games | 46 |
W-D-L | 24-6-16 |
Goals For | 141 |
Goals Against | 142 |
Goal Ratio | 0.99 |
Win % | 52.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 24, 2024-August 25, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE-PLAYOFFS GotSoccer | 1st | 544 | 240 | 784 ▾
|
June 22, 2024-July 14, 2024 PSSLU SPRING 2024 PLAYOFFS GotSoccer | 1st | 2310 | 2310 ▾
| |
June 8, 2024-August 31, 2024 PSSLU SUMMER 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 727 | 727 ▾
|
April 6, 2024-July 20, 2024 PSSLU SPRING 2024 SOCCER LEAGUE GotSoccer | 0 | 0 | 410 | 410 ▾
|
December 9, 2023-March 31, 2024 PSSLU WINTER 23/24 SOCCER LEAGUE GotSoccer | 0 | 0 | 60 | 60 ▾
|
November 24, 2023-November 26, 2023 DBWV Thanksgiving Cup 2023 GotSoccer | Champion | 413 | 194 | 607 ▾
|
All points expire 12 months after end date.