Team ID# | 1736064 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-1-7 |
Goals For | 11 |
Goals Against | 30 |
Goal Ratio | 0.37 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-August 18, 2024 2024 Attack Summer Classic GotSoccer | - | 0 | 0 ▾
| |
July 26, 2024-July 28, 2024 Carlsbad Cup - Girls 2024 GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Forest Cup Memorial Day 2024 GotSoccer | - | 0 | 0 ▾
| |
January 20, 2024-March 24, 2024 SOCAL State Cup 2024 - Youngers 2017 - 2010 GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
January 2024 | ||||
---|---|---|---|---|
Match Win | SOCAL State Cup - Youngers | +30 | ||
Match Draw | SOCAL State Cup - Youngers | +10 |