Team ID# | 1767024 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 8-0-9 |
Goals For | 47 |
Goals Against | 49 |
Goal Ratio | 0.96 |
Win % | 47.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 11th Annual Revolution FC BooFest Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
August 31, 2024-September 2, 2024 Labor Day Cup - Livermore GotSoccer | - | 0 | 0 ▾
| |
August 10, 2024-August 11, 2024 2024 Dublin United Shamrock Tournament GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 203 | 296 | 499 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +21 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +35 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 |