Team ID# | 1827102 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 5-1-3 |
Goals For | 35 |
Goals Against | 31 |
Goal Ratio | 1.13 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 8, 2024-November 10, 2024 Kick for the Cure 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
September 26, 2024-September 29, 2024 2024 Arizona Cup AYSO United presented by Superstition Springs Lexus GotSoccer | - | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Kick for the Cure | +30 | ||
Match Draw | Kick for the Cure | +10 | ||
October 2024 | ||||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
September 2024 | ||||
Match Win | AYSO United Arizona Cup | +30 | ||
Match Win | AYSO United Arizona Cup | +30 |