Team ID# | 0874522 |
Coach | Coach Not Available |
Manager | Mary Bohon |
Team Login | Account Login » |
Games | 0 |
W-D-L | 0-0-0 |
Goals For | 0 |
Goals Against | 0 |
Goal Ratio | 0.00 |
Win % | N/A |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 23, 2021-April 25, 2021 Sporting LS Spring Classic | - | 0 | 0 ▾
| |
April 16, 2021-April 18, 2021 KC Champions Cup | - | 0 | 0 ▾
| |
April 9, 2021-April 11, 2021 Emerald Cup - Girls Weekend | - | 0 | 0 ▾
|
All points expire 12 months after end date.