Team ID# | 0944935 |
Coach | Amanda Howie |
Manager | Lisa Levanger |
Team Login | Account Login » |
Games | 14 |
W-D-L | 9-2-3 |
Goals For | 61 |
Goals Against | 24 |
Goal Ratio | 2.54 |
Win % | 64.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 19, 2017-May 21, 2017 Directors Cup 2017 | Finalist | 147 | 147 ▾
| |
May 6, 2017-May 7, 2017 2017 Canyon Rim Classic | Semi-Finalist | 72 | 72 ▾
| |
March 4, 2017-May 11, 2017 IYSA D3 League Spring 2017 | 2nd | 142 | 142 ▾
|
All points expire 12 months after end date.