Team ID# | 0988788 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 9-1-5 |
Goals For | 46 |
Goals Against | 32 |
Goal Ratio | 1.44 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 9, 2019-March 10, 2019 2019 COPITA SURF - Youngers Qualifier GotSoccer | Semi-Finalist | 1847 | 1847 ▾
| |
February 23, 2019-July 1, 2019 2019 NorCal Premier Spring League GotSoccer | 3rd | 3338 | 3338 ▾
| |
December 8, 2018-March 4, 2019 2018/19 NorCal State Cup U11-U13 Round 2 and 3 State Premier and Platinum GotSoccer | Qtr-Finalist | 947 | 947 ▾
|
All points expire 12 months after end date.