Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
16 | U11 | Boys 2012 Premier | Mar 11, 2023 | 6797 |
90 | U11 | Boys 2012 Premier II | Mar 11, 2023 | 4456 |
280 | U11 | Boys 2012 Select I | Dec 2, 2022 | 1700 |
714 | U11 | Boys 2012 Select II | Dec 2, 2022 | 544 |
1558 | U11 | West Boys 2012 Premier I | Nov 18, 2022 | 217 |
4 | U12 | Boys 2011 Premier I | Mar 11, 2023 | 22431 |
28 | U12 | Boys 2011 Premier II | Mar 11, 2023 | 15124 |
85 | U12 | Boys 2011 Select I | Dec 2, 2022 | 9626 |
157 | U12 | Boys 2011 Select II | Dec 2, 2022 | 6488 |
350 | U12 | West Boys 2011 Premier I | Nov 11, 2022 | 2920 |
1282 | U12 | West Boys 2011 Premier II | Dec 2, 2022 | 722 |
156 | U13 | Boys 2010 Premier II | Dec 2, 2022 | 5990 |
495 | U13 | Boys 2010 Select I | Dec 2, 2022 | 2449 |
7 | U13 | Boys Elite 64 | Mar 11, 2023 | 22562 |
1035 | U14 | Boys 2009 Elite 64 | Mar 11, 2023 | 1023 |
116 | U15 | Boys 2008 Elite 64 | Mar 31, 2023 | 7022 |
274 | U15 | Boys 2008 Premier | Mar 31, 2023 | 3413 |
1201 | U15 | Boys 2008 Select | Dec 2, 2022 | 757 |
59 | U16 | Boys 2007 Elite 64 | Mar 31, 2023 | 8787 |
399 | U16 | Boys 2007 Premier | Mar 31, 2023 | 2168 |
1269 | U16 | Boys 2007 Select | Dec 2, 2022 | 577 |
191 | U17 | Boys 2006 Elite 64 | Mar 31, 2023 | 3423 |
1549 | U17 | Boys 2006 Premier | Dec 17, 2022 | 324 |
375 | U18 | Boys 2005 Premier West | Nov 19, 2022 | 1395 |
980 | U19 | Boys 04/05 Elite 64 | Nov 18, 2022 | 256 |
1675 | U19 | Boys 2004 Elite | Mar 18, 2022 | 10 |
346 | U19 | Boys 2004 Premier | May 14, 2022 | 1070 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
230 | U11 | Girls 2012 Premier | Nov 18, 2022 | 1157 |
250 | U12 | Girls 2011 Premier | Nov 11, 2022 | 2788 |
12 | U12 | Girls 2011 Premier West | Mar 18, 2023 | 18546 |
2748 | U12 | Girls 2011 Select West | Nov 11, 2022 | 60 |
3497 | U13 | Girls 2010 Elite | Apr 30, 2022 | 10 |
310 | U13 | Girls 2010 Premier | Mar 18, 2023 | 2864 |
546 | U13 | Girls 2010 Premier II | Mar 18, 2023 | 1467 |
17 | U14 | 2009 Premier North | Mar 18, 2023 | 14656 |
645 | U14 | Girls 2009 Elite | Dec 2, 2022 | 1310 |
9 | U14 | Girls 2009 Premier | Mar 18, 2023 | 18568 |
116 | U14 | Girls 2009 Premier II | Nov 11, 2022 | 6203 |
324 | U14 | Girls 2009 Premier II North | Mar 18, 2023 | 2761 |
295 | U14 | Girls 2009 Premier West | Dec 2, 2022 | 2964 |
67 | U15 | Girls 2008 Premier | Mar 24, 2023 | 6987 |
324 | U15 | Girls 2008 Premier II | Dec 2, 2022 | 2205 |
47 | U16 | Girls 2007 Premier II | Mar 24, 2023 | 7969 |
759 | U16 | Girls 2007 Select | Nov 11, 2022 | 711 |
19 | U16 | Girls Elite 64 | Mar 24, 2023 | 11909 |
94 | U17 | Girls 2006 Premier | Mar 24, 2023 | 4236 |
1645 | U18 | Girls 2005 Elite North | Jan 1, 2022 | 0 |
12 | U18 | Girls 2005 Premier | Mar 24, 2023 | 11822 |
382 | U19 | Girls 2004 Elite | Mar 25, 2022 | 620 |
154 | U19 | Girls 2004 Premier | Apr 10, 2022 | 1790 |
1342 | U19 | Girls 2004 Premier North | May 7, 2022 | 0 |