NSC Spring Cup

Girls U10 Jamboree

Ranking Value:


Additional Teams

-BLAINE KICKERS 10G0908 (MN)
-BYRON U10 10G0765 (MN)
-CC UNITED BIMBERG I U9 10G0394 (MN)
-CENTENNIAL SWARM U10 10G0626 (MN)
-CENTENNIAL U10 ENNNEL 10G0283 (MN)
-CNS03 U9 10G0874 (MN)
-CRSA RED DRAGONS U10 10G0439 (MN)
-EDINA MAROON STING U10 10G0679 (MN)
-EPSC SYNERGY U10 10G0261 (MN)
-KELIIX INTRA U9 10G0360 (MN)
-MBSA U9 10G0353 (MN)
-MTA 03E ECNL U10 10G0440 (MN)
-MTA U10 MAROON 10G0460 (MN)
-MTA U9 MAROON 10G0459 (MN)
-NMSA STARS U10 10G0512 (MN)
-NORTH METRO CHEETAHS U9 10G0448 (MN)
-NORTH METRO ECLIPSE U9 10G0612 (MN)
-NSSA - THE HULKS U9 10G0064 (MN)
-NSSA GOLD U10 10G0824 (MN)
-NSSA STINGRAYS U9 10G0597 (MN)
-PSA LIGHTNING U9 10G0277 (MN)
-STMA GOLD U10 10G0590 (MN)
-STMA UNITED U9 10G0735 (MN)
-THUNDER BAY CHILL 10G0422 (CND)
-TONKA TORNADOS U9 10G0269 (MN)
-NORTH METRO DIAMONDS U10 10G0383 (MN)
-NSSA BLUE WAVE U10 10G0488 (MN)

Bracket Result

Standings

Teams MP W D L GF GA PTS
CENTENNIAL U10 ENNNEL 10G0283 (MN) 0 0 0 0 0 0 0
EDINA MAROON STING U10 10G0679 (MN) 0 0 0 0 0 0 0
MTA U10 MAROON 10G0460 (MN) 0 0 0 0 0 0 0
NORTH METRO DIAMONDS U10 10G0383 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CENTENNIAL SWARM U10 10G0626 (MN) 0 0 0 0 0 0 0
MTA 03E ECNL U10 10G0440 (MN) 0 0 0 0 0 0 0
NMSA STARS U10 10G0512 (MN) 0 0 0 0 0 0 0
NSSA BLUE WAVE U10 10G0488 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
BYRON U10 10G0765 (MN) 0 0 0 0 0 0 0
CRSA RED DRAGONS U10 10G0439 (MN) 0 0 0 0 0 0 0
EPSC SYNERGY U10 10G0261 (MN) 0 0 0 0 0 0 0
NSSA GOLD U10 10G0824 (MN) 0 0 0 0 0 0 0
STMA GOLD U10 10G0590 (MN) 0 0 0 0 0 0 0
THUNDER BAY CHILL 10G0422 (CND) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
BLAINE KICKERS 10G0908 (MN) 0 0 0 0 0 0 0
MBSA U9 10G0353 (MN) 0 0 0 0 0 0 0
NSSA STINGRAYS U9 10G0597 (MN) 0 0 0 0 0 0 0
STMA UNITED U9 10G0735 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CC UNITED BIMBERG I U9 10G0394 (MN) 0 0 0 0 0 0 0
MTA U9 MAROON 10G0459 (MN) 0 0 0 0 0 0 0
PSA LIGHTNING U9 10G0277 (MN) 0 0 0 0 0 0 0
TONKA TORNADOS U9 10G0269 (MN) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CNS03 U9 10G0874 (MN) 0 0 0 0 0 0 0
KELIIX INTRA U9 10G0360 (MN) 0 0 0 0 0 0 0
NORTH METRO CHEETAHS U9 10G0448 (MN) 0 0 0 0 0 0 0
NORTH METRO ECLIPSE U9 10G0612 (MN) 0 0 0 0 0 0 0
NSSA - THE HULKS U9 10G0064 (MN) 0 0 0 0 0 0 0

Game Results