In State
100%
In region
100%
Foreign
Total Teams
| Boys U10 GOLD | 156 |
| BOYS U-10 SILVER | 156 |
| U-10 BOYS BRONZE | 156 |
| U10 Boys RED | 156 |
| U-12 BOYS Gold-1 | 2192 |
| U-12 BOYS Gold-2 | 893 |
| U-12 BOYS Silver | 649 |
| U-12 BOYS Bronze | 427 |
| u-12 boys Yellow | 374 |
| U-14 BOYS GOLD | 1100 |
| U-14 SILVER | 453 |
| BOYS U-16 | 1322 |
| U-16 BOYS SILVER | 328 |
| U-11 BOYS Gold-1 | 3127 |
| U - 11 BOYS Gold -2 | 1902 |
| U - 11 BOYS Silver | 832 |
| U - 11 BOYS BRONZE | 265 |
| U - 11 BOYS Green | 250 |
| U-11 BOYS YELLOW | 265 |
| U-13 BOYS GOLD | 2011 |
| U-13 BOYS SILVER | 902 |
| U-13 BOYS BRONZE | 427 |
| U-13 BOYS RED | 459 |
| U-15 BOYS GOLD | 1418 |
| U-15 BOYS SILVER | 667 |
| U-15 BOYS Bronze | 297 |
| U-17 BOYS | 468 |
In State
99%
In region
99%
Foreign
1%
Total Teams
| U-10 GIRLS GOLD | 156 |
| U-10 GIRLS SILVER | 156 |
| U-12 GIRLS RED | 757 |
| U-12 GIRLS Green | 328 |
| U-14 GIRLS Red | 686 |
| U-14 GIRLS Green | 390 |