In State
100%
In region
100%
Foreign
Total Teams
| Boys U10 GOLD | 156 |
| BOYS U-10 SILVER | 156 |
| U-10 BOYS BRONZE | 156 |
| U10 Boys RED | 156 |
| U-10 BOYS GREEN | 156 |
| U-12 BOYS Gold-1 | 2681 |
| U-12 BOYS Silver 1 | 490 |
| U-12 BOYS Silver -2 | 281 |
| U-12 BOYS Bronze | 187 |
| U-14 BOYS GOLD | 4183 |
| U-14 SILVER | 748 |
| U-14 BOYS BRONZE | 676 |
| U-14 BOYS RED | 1048 |
| BOYS U-16 | 964 |
| U-18 BOYS | 2633 |
| U-11 BOYS Gold | 2244 |
| U - 11 BOYS Silver -1 | 565 |
| U - 11 BOYS Silver-2 | 565 |
| U - 11 BOYS BRONZE | 250 |
| U - 11 BOYS Green | 343 |
| U-13 BOYS GOLD | 2014 |
| U-13 BOYS SILVER | 726 |
| U-13 BOYS BRONZE | 469 |
| U-15 BOYS GOLD | 1419 |
| U-15 BOYS SILVER | 573 |
| U-17 BOYS | 1077 |
| U-17 BOYS SILVER | 808 |
In State
97%
In region
97%
Foreign
3%
Total Teams