Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 30 4:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FAIR OAKS SC FLYERS (05) (CAN) | |||||||
GRANITE BAY FC EN FUEGO 05 (CAN) | |||||||
ROCKLIN FC 05B WHITE (CAN) | |||||||
WESTERN SONOMA COUNTY NINJAS (CAN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLACKHAWKS SC 05 BLUE (CAN) | |||||||
ELK GROVE UNITED SC 05 BLUE (CAN) | |||||||
GRANITE BAY FC UNITED 05 (CAN) | |||||||
ROSEVILLE YSC WOLFPACK (CAN) |