Houston Youth Cup 2017

Girls U19 Silver

Ranking Value: 156

Flight Champion

Houston Dash West 99/00 Orange I

Houston Dynamo|Dash Youth Soccer Club
  • USA: Texas South
  • Girls OPN
  • 1182315
ChampionHOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I (USA)
FinalistHOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00 (TXS)
Semi-FinalistHOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE (TXS)
Qtr-FinalistHOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 (TXS)
-GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY) (TXS)

Bracket Result

Standings

Teams MP W D L GF GA PTS
GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY) (TXS) 4 0 0 4 1 10 1
HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 (TXS) 4 1 0 3 5 8 12
HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00 (TXS) 4 3 0 1 9 5 27
HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE (TXS) 4 2 1 1 6 4 22
HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I (USA) 4 3 1 0 8 2 31

Game Results

Saturday, August 19, 2017
7:30 AM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 1 - 4 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00
9:00 AM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I 7 - 0 GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY)
1:30 PM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE 1 - 2 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00
1:30 PM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 3 - 0 GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY)
7:00 PM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I 1 - 1 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE
Sunday, August 20, 2017
7:30 AM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 1 - 3 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE
7:30 AM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I 2 - 1 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00
12:00 PM GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY) 1 - 5 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH LJ 99/00
1:30 PM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH KINGWOOD 00 0 - 2 HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WEST 99/00 ORANGE I
4:30 PM HOUSTON DYNAMO|DASH YOUTH HOUSTON DASH WOODLANDS 0099 ORANGE 1 - 0 GALVESTON COUNTY YS 2017 TC GIRLS U19 - TEXAS SHOWDOWN (KENNEDY)