In State
96%
In region
96%
Foreign
4%
Total Teams
Silver A | 156 |
Silver | 156 |
Bronze North | 156 |
Bronze South | 156 |
Copper North | 156 |
Copper Central | 156 |
Copper South | 156 |
Gold North | 3004 |
Gold South | 1359 |
Silver Central/North | 550 |
SilverSouth | 870 |
Bronze North | 360 |
Bronze Central | 375 |
Bronze Central/South | 650 |
Bronze South | 375 |
Copper North | 328 |
Copper Central | 396 |
Copper South | 187 |
Gold | 2035 |
Silver North | 788 |
Silver South | 614 |
Bronze Central | 328 |
Bronze South | 437 |
Copper | 469 |
Gold | 623 |
Silver North | 452 |
Bronze | 219 |
18/19/20 Gold | 583 |
18/19 Silver | 234 |
Gold | 2448 |
Gold North/East | 1087 |
Silver | 266 |
Bronze North | 203 |
Bronze Central | 187 |
Bronze South | 249 |
Copper North | 187 |
Copper South/Central | 172 |
Copper South | 377 |
Gold | 1685 |
Gold/Silver North/East | 3245 |
Silver | 1047 |
Bronze | 674 |
Bronze North/East | 250 |
Bronze Central | 406 |
Bronze South | 643 |
Copper | 390 |
Gold | 1745 |
Silver North | 705 |
Silver South | 531 |
Bronze | 344 |
Bronze B | 281 |
In State
95%
In region
95%
Foreign
5%
Total Teams
Gold/Silver | 156 |
Bronze | 156 |
Copper North B | 156 |
Copper South | 156 |
Copper North A | 156 |
Gold/Silver | 1219 |
Bronze North | 406 |
Bronze South | 530 |
Copper North | 390 |
CopperSouth | 328 |
Gold/Silver South | 531 |
Gold/Silver North | 437 |
Bronze | 344 |
Copper | 234 |
Silver | 1571 |
Bronze | 343 |
Bronze South | 618 |
Copper North | 187 |
Copper Central | 203 |
Copper South | 156 |
Gold | 953 |
Silver | 614 |
Bronze North | 390 |
Bronze South | 499 |
Copper | 328 |
Gold | 521 |
Silver | 643 |
Bronze/Copper | 281 |
Gold | 614 |
17/18 Silver | 218 |
16/17 Bronze | 234 |
Gold | 759 |