South Jersey Girls Soccer League - Spring 2019

  • Blackwood, NJ
  • 8/1/2018-7/31/2019
  • G U8-U15,U17

Girls U11 U-11 Flight 08

Ranking Value: 203

Flight Champion

Blasters 2008

Bordentown FC
1stBORDENTOWN BLASTERS 2008 (NJ)
2ndMOORESTOWN STOMPERS 2008 (NJ)
3rdCHSC VALKYRIES 2008 (NJ)
4thPITMAN THUNDERCATS 2008 (NJ)
5thHADDONFIELD HURRICANE 2008 (NJ)
6thMTYS UNITED WHITE 2008 (NJ)
7thHARRISON BLUE BANDITS 2008 (NJ)
8thHIGHLAND ROGUE 2008 (NJ)

Bracket Result

Standings

Teams MP W D L GF GA PTS
BORDENTOWN BLASTERS 2008 (NJ) 10 7 1 2 27 13 22
CHSC VALKYRIES 2008 (NJ) 10 6 2 2 30 11 20
HADDONFIELD HURRICANE 2008 (NJ) 10 5 3 2 26 13 18
HARRISON BLUE BANDITS 2008 (NJ) 10 1 0 9 15 41 3
HIGHLAND ROGUE 2008 (NJ) 10 0 0 10 8 62 0
MOORESTOWN STOMPERS 2008 (NJ) 10 6 3 1 37 17 21
MTYS UNITED WHITE 2008 (NJ) 10 3 1 6 31 34 10
PITMAN THUNDERCATS 2008 (NJ) 10 6 2 2 33 16 20

Game Results

Saturday, March 9, 2019
11:00 AM HIGHLAND ROGUE 2008 1 - 6 HADDONFIELD HURRICANE 2008
3:30 PM CHSC VALKYRIES 2008 0 - 0 BORDENTOWN BLASTERS 2008
Saturday, March 16, 2019
11:00 AM MTYS UNITED WHITE 2008 6 - 2 HIGHLAND ROGUE 2008
1:00 PM BORDENTOWN BLASTERS 2008 5 - 1 HARRISON BLUE BANDITS 2008
2:00 PM MOORESTOWN STOMPERS 2008 3 - 3 HADDONFIELD HURRICANE 2008
3:30 PM CHSC VALKYRIES 2008 1 - 1 PITMAN THUNDERCATS 2008
Saturday, March 23, 2019
11:00 AM HIGHLAND ROGUE 2008 0 - 5 CHSC VALKYRIES 2008
3:30 PM HARRISON BLUE BANDITS 2008 0 - 6 MOORESTOWN STOMPERS 2008
Saturday, March 30, 2019
11:00 AM PITMAN THUNDERCATS 2008 5 - 0 HIGHLAND ROGUE 2008
2:00 PM BORDENTOWN BLASTERS 2008 4 - 2 MOORESTOWN STOMPERS 2008
2:00 PM CHSC VALKYRIES 2008 4 - 0 MTYS UNITED WHITE 2008
3:30 PM HADDONFIELD HURRICANE 2008 4 - 2 HARRISON BLUE BANDITS 2008
Saturday, April 6, 2019
11:00 AM PITMAN THUNDERCATS 2008 2 - 1 HARRISON BLUE BANDITS 2008
11:00 AM HIGHLAND ROGUE 2008 0 - 6 BORDENTOWN BLASTERS 2008
12:30 PM MTYS UNITED WHITE 2008 3 - 3 MOORESTOWN STOMPERS 2008
3:30 PM CHSC VALKYRIES 2008 1 - 2 HADDONFIELD HURRICANE 2008
Saturday, April 13, 2019
12:30 PM HADDONFIELD HURRICANE 2008 6 - 1 MTYS UNITED WHITE 2008
12:30 PM HARRISON BLUE BANDITS 2008 7 - 1 HIGHLAND ROGUE 2008
3:30 PM BORDENTOWN BLASTERS 2008 2 - 5 PITMAN THUNDERCATS 2008
3:30 PM MOORESTOWN STOMPERS 2008 5 - 1 CHSC VALKYRIES 2008
Saturday, April 27, 2019
11:00 AM MTYS UNITED WHITE 2008 1 - 4 PITMAN THUNDERCATS 2008
2:00 PM BORDENTOWN BLASTERS 2008 1 - 0 HADDONFIELD HURRICANE 2008
2:00 PM MOORESTOWN STOMPERS 2008 5 - 2 HARRISON BLUE BANDITS 2008
3:30 PM CHSC VALKYRIES 2008 5 - 0 HIGHLAND ROGUE 2008
Sunday, April 28, 2019
9:00 AM MTYS UNITED WHITE 2008 7 - 0 HARRISON BLUE BANDITS 2008
Friday, May 3, 2019
7:00 PM PITMAN THUNDERCATS 2008 0 - 1 MOORESTOWN STOMPERS 2008
Saturday, May 4, 2019
11:00 AM PITMAN THUNDERCATS 2008 1 - 4 CHSC VALKYRIES 2008
11:00 AM HIGHLAND ROGUE 2008 1 - 7 MTYS UNITED WHITE 2008
2:00 PM HADDONFIELD HURRICANE 2008 0 - 0 MOORESTOWN STOMPERS 2008
3:30 PM HARRISON BLUE BANDITS 2008 1 - 3 BORDENTOWN BLASTERS 2008
Saturday, May 11, 2019
11:00 AM MTYS UNITED WHITE 2008 1 - 4 CHSC VALKYRIES 2008
12:30 PM HARRISON BLUE BANDITS 2008 0 - 3 HADDONFIELD HURRICANE 2008
12:30 PM HIGHLAND ROGUE 2008 0 - 6 PITMAN THUNDERCATS 2008
3:30 PM MOORESTOWN STOMPERS 2008 3 - 1 BORDENTOWN BLASTERS 2008
Saturday, May 18, 2019
12:30 PM HARRISON BLUE BANDITS 2008 1 - 5 CHSC VALKYRIES 2008
2:00 PM HADDONFIELD HURRICANE 2008 2 - 2 PITMAN THUNDERCATS 2008
2:00 PM BORDENTOWN BLASTERS 2008 3 - 1 MTYS UNITED WHITE 2008
3:30 PM MOORESTOWN STOMPERS 2008 9 - 3 HIGHLAND ROGUE 2008
Saturday, June 1, 2019
11:00 AM PITMAN THUNDERCATS 2008 7 - 4 MTYS UNITED WHITE 2008
Sunday, June 2, 2019
12:00 PM HADDONFIELD HURRICANE 2008 0 - 2 BORDENTOWN BLASTERS 2008