In State
68%
In region
100%
Foreign
Total Teams
NECSL Top Flight | 514 |
NECSL Flight 1 | 634 |
NECSL Flight 1 Central | 266 |
NECSL Stateline A | 1085 |
NECSL Stateline B | 250 |
NECSL Top Flight | 274 |
NECSL Flight 1 | 234 |
NECSL Crossover Games | 156 |
NECSL Top Flight | 203 |
NECSL Flight 1 | 172 |
NECSL Flight 1 | 172 |
NECSL Flight 2 | 156 |
NECSL Top Flight | 2038 |
NECSL Flight 1 North | 1750 |
NECSL Flight 1 Central | 281 |
NECSL Flight 1 South | 234 |
NECSL Stateline A | 1538 |
NECSL Stateline B | 592 |
NECSL Crossover Games | 156 |
NECSL Top Flight | 468 |
NECSL Flight 1 Central | 203 |
NECSL Flight 1 South | 203 |
NECSL Flight 2 | 187 |
NECSL Top Flight | 250 |
NECSL Flight 1 | 156 |
NECSL Flight 1 | 234 |
In State
68%
In region
99%
Foreign
1%
Total Teams
NECSL Top Flight | 427 |
NECSL Flight 1 | 297 |
NECSL Flight 2 | 250 |
NECSL Stateline A | 2948 |
NECSL Stateline B | 250 |
NECSL Flight 1 | 219 |
NECSL Flight 2 | 156 |