Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHELSEA PIERS SHORELINE SC (CT) | |||||||
| CRYSTAL LAKE FORCE FORCE FCLC (IL) | |||||||
| NORTHERN VIRGINIA UNITED ACADEMY (VA) | |||||||
| SOCCER FIELD ACADEMY (OH) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY HUDSON VALLEY (NY) | |||||||
| HIGH PERFORMANCE SC (MD) | |||||||
| SCOR - MEULENSTEEN BLACK (MI) | |||||||
| WEST SIDE ALLIANCE (OK) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARLINGTON SA (VA) | |||||||
| CHICAGO CITY SC (IL) | |||||||
| HIGH SOCCER PROSPECTS (FL) | |||||||
| UNION SC (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CLEVELAND FORCE SC (OH) | |||||||
| IRONBOUND SC RAIDERS (NJ) | |||||||
| NORTHERN VIRGINIA MAJESTICS BURKE (VA) | |||||||
| OAK BROOK SC BLUE (IL) |