The Columbia Classic Fall Tournament is open to all competitive and classic club teams looking to round off their fall season. The primary site will be Covenant Park in Ellicott City, Maryland. Other sites throughout Howard County including all of the turfed high schools in the county. Divisions at each age with premier and classic brackets for all ages U8 - U19, depending on the quality of entries.
In State
74%
In region
97%
Foreign
0%
Total Teams
U10 Red | 2734 |
U10 White | 265 |
U10 Blue | 1268 |
U10 Green | 265 |
U10 Yellow | 187 |
U10 Orange | 156 |
U10 Black | 249 |
U10 Grey | 195 |
U12 Red | 6150 |
U12 White | 3099 |
U12 Blue | 893 |
U12 Green | 474 |
U12 Yellow | 549 |
U12 Orange | 344 |
U12 Black | 281 |
U12 Grey | 265 |
U14 Premier | 7796 |
U14 Elite | 2798 |
U14 Championship | 1107 |
U14 Classic | 750 |
U14 Challenge | 390 |
U14 Copa | 500 |
U14 Cup | 195 |
U16 Elite | 530 |
U16 Classic | 777 |
U16 Challenge | 390 |
U16 Cup | 203 |
U18 Classic | 499 |
U11 Red | 4821 |
U11 White | 3317 |
U11 Blue | 2105 |
U11 Green | 536 |
U11 Yellow | 1921 |
U11 Orange | 234 |
U11 Black | 156 |
U13 Premier | 2595 |
U13 Elite | 848 |
U13 Championship | 1223 |
U13 Classic | 583 |
U13 Challenge | 893 |
U13 Cup | 406 |
U15 Premier | 5384 |
U15 Elite | 1366 |
U15 Classic | 550 |
U15 Challenge | 234 |
U15 Cup | 266 |
U17 Elite | 592 |
U17 Classic | 680 |
U17 Challenge | 297 |
U19 Elite | 474 |
U19 Challenge | 219 |
In State
In region
Foreign
Total Teams