2024 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2024-7/1/2024
  • B/G U12-U18

Boys U16 BU16

Ranking Value: 5800

Flight Champion

Wildlings Blue B2008

Lake Grove Newfield S.C.

Final
Jun 2
9:00 AM
BRENTWOOD SC (LIJSL) 2008 PREMIER MAN CITY NL 0 - 1 STONY BROOK LGN SC WILDLINGS BLUE B2008
Quarter-Finals
May 11
1:00 PM
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 08 II 0 - 7 STONY BROOK LGN SC WILDLINGS BLUE B2008
Quarter-Finals
May 4
3:00 PM
NORTHPORT COW HARBOR UNITED UNITED FC 4 - 0 MANHATTAN KICKERS MKSC 2008
Quarter-Finals
May 9
8:30 PM
LONG ISLAND SC LISC BOYS 2008 ACADEMY I 0 - 4 NY HOTA BAVARIAN 2008 BLUE
Quarter-Finals
May 11
2:00 PM
ISTRIA SC ISTRIA BLUE ANGELS 08 1 - 3 BRENTWOOD SC (LIJSL) 2008 PREMIER MAN CITY NL
Semi-Finals
May 17
7:40 PM
STONY BROOK LGN SC WILDLINGS BLUE B2008 4 - 0 NORTHPORT COW HARBOR UNITED UNITED FC
Semi-Finals
May 18
8:00 PM
NY HOTA BAVARIAN 2008 BLUE 0 - 2 BRENTWOOD SC (LIJSL) 2008 PREMIER MAN CITY NL

Bracket Result

Standings

Teams MP W D L GF GA PTS
WESTCHESTER FLAMES 2008 ELITE (NYE) 0 0 0 0 0 0 0
FRENCH FOOTBALL ACADEMY FRENCH FOOTBALL FEDERATION ACADEMY 2008 KANTE (NYE) 0 0 0 0 0 0 0
MET OVAL ACADEMY 2008 EAST BOYS (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2008 REGIONAL (NYE) 0 0 0 0 0 0 0
NORTHPORT COW HARBOR UNITED UNITED FC (NYE) 0 0 0 0 0 0 0
CARIBBIANA FC B08 (NYE) 0 0 0 0 0 0 0
HEMPSTEAD EOC EOC TITANS (NYE) 0 0 0 0 0 0 0
AUBURNDALE SC BLAST 2008 (NYE) 0 0 0 0 0 0 0
ISTRIA SC ISTRIA BLUE ANGELS 08 (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS 2008 NATIONAL (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2008 PREMIER MAN CITY NL (NYE) 0 0 0 0 0 0 0
SC GJOA ODEGAARD 2008 (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC WILDLINGS WHITE B2008 (NYE) 0 0 0 0 0 0 0
NEW HYDE PARK WILDCATS MOUNTAIN LIONS (NYE) 0 0 0 0 0 0 0
BROOKLYN CITY FC BROOKLYN CITY F.C. B08 (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2008 ACADEMY I (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 08 II (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2008 WHITE (NYE) 0 0 0 0 0 0 0
FC SOMERS VILLA (NYE) 0 0 0 0 0 0 0
LOGANS FC LOGANS LGNS (NYE) 0 0 0 0 0 0 0
EOC TITANS (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 08 (NYE) 0 0 0 0 0 0 0
ELITES UNITED SZ LIONS B2008 (NYE) 0 0 0 0 0 0 0
MANHATTAN KICKERS MKSC 2008 (NYE) 0 0 0 0 0 0 0
LEVITTOWN (LIJSL) WARRIORS (NYE) 0 0 0 0 0 0 0
MASSAPEQUA SC JUVENTUS (NYE) 0 0 0 0 0 0 0
DUSC B2008 NAL (NYE) 0 0 0 0 0 0 0
EASTERN FC CITY 2008 (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC WILDLINGS RED B2008 (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2008 NATIONAL (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2008 PRO (NYE) 0 0 0 0 0 0 0
QUEENS UNITED (LIJSL) EVERTON (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC WILDLINGS BLUE B2008 (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2008 PREMIER (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2008 (NYE) 0 0 0 0 0 0 0
MIDDLE COUNTRY SC SBMC 08 DUNES (NYE) 0 0 0 0 0 0 0
UST FC ACADEMY UST FC AJAX B2008 (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 2008 N.A.L (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2008 BLUE (NYE) 0 0 0 0 0 0 0

Game Results