Team ID# | 1588118 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 8-3-9 |
Goals For | 54 |
Goals Against | 42 |
Goal Ratio | 1.29 |
Win % | 40.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 105 | 80 | 185 ▾
|
March 9, 2024-March 10, 2024 STA Spring Invitational 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 2023 MSC TES Boys December Showcase GotSoccer | - | 0 | 30 | 30 ▾
|
August 21, 2023-December 17, 2023 CJSL Fall - 2023 League GotSoccer | 1st | 114 | 60 | 174 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
April 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
March 2024 | ||||
Match Draw | Morris United/ STA Spring Invitational | +10 | ||
December 2023 | ||||
Match Win | CJSL U11-U19 Fall League | +30 | ||
Match Win | CJSL U11-U19 Fall League | +30 | ||
Match Win | Massapequa Winter College Showcase (Boys) | +30 |