Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2724 | 265 | ECLIPSE SELECT 2010 DARIEN | IL:117 | R2:549 | 3-0-1 | 75.0% |
2724 | 265 | FC USA STRIKERS | MD:106 | R1:946 | 3-2-2 | 42.9% |
2724 | 265 | HADDONFIELD SC WHITE 2010 | NJ:246 | R1:946 | 6-1-3 | 60.0% |
2727 | 264 | WEST 2010 BOYS AZZURRO | MA:99 | R1:948 | 4-2-11 | 23.5% |
2727 | 264 | CRUSADERS SC B2010 ACADEMY LAUREN JOHNSO | CAS:132 | R4:745 | 3-1-3 | 42.9% |
2727 | 264 | HILTON HEAT GIULIANO | NYW:19 | R1:948 | 4-1-2 | 57.1% |
2727 | 264 | MINNEAPOLIS UNITED SAMBA | MN:39 | R2:550 | 4-0-7 | 36.4% |
2727 | 264 | PIRATE YOUTH SPORTS PYS WORLD CUP RIOS 1 | CO:79 | R4:745 | 5-2-6 | 38.5% |
2727 | 264 | SALINE FC 10 BOYS BLACK | MI:67 | R2:550 | 1-1-1 | 33.3% |
2733 | 263 | KH CLASSIC B10 STAMMEN - HUSTLE FC | OH:89 | R2:552 | 3-1-3 | 42.9% |
2733 | 263 | EAST COAST FC NEWELLS OLD BOYS | NYE:153 | R1:950 | 6-0-14 | 30.0% |
2733 | 263 | FORMS ACADEMY ALPHAFORMS 10 DEV DUPE | TXN:110 | R3:487 | 3-1-6 | 30.0% |
2733 | 263 | FRANKLIN FSC B2010 G | MA:100 | R1:950 | 3-2-5 | 30.0% |
2733 | 263 | HAMPSHIRE UNITED SC BU10 BLUE | NH:11 | R1:950 | 4-0-5 | 44.4% |
2733 | 263 | WEST SIDE ALLIANCE SC WSA 2010 BOYS WHIT | OK:24 | R3:487 | 4-1-2 | 57.1% |
2739 | 262 | NWO SANGRA NUEVO | OK:25 | R3:489 | 3-0-1 | 75.0% |
2739 | 262 | CENTEX STORM SC STORM 2010 | TXS:69 | R3:489 | 3-1-1 | 60.0% |
2739 | 262 | EPSC 10B GREY | MN:40 | R2:553 | 5-2-2 | 55.6% |
2739 | 262 | MILWAUKEE KICKERS ACADEMY MKSC ACADEMY 2 | WI:18 | R2:553 | 2-0-1 | 66.7% |
2739 | 262 | PFLUGERVILLE AYSL PFLUGERVILLE FC 10B GR | TXS:69 | R3:489 | 4-1-1 | 66.7% |
2739 | 262 | RAPIDS SOUTH 2010 SELECT LARRAZ | CO:80 | R4:747 | 5-2-5 | 41.7% |
2739 | 262 | WHITE PLAINS WP ACADEMY 2010 BLACK | NYE:154 | R1:953 | 4-4-6 | 28.6% |
2739 | 262 | WICHITA UNITED FC BLITZ NAVY 10 | KS:26 | R2:553 | 4-0-4 | 50.0% |
Results 1 - 23 of 23 |