Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1606 | 389 | CHATHAM UNITED SA 07 DELTAS | NJ:141 | R1:521 | 7-4-5 | 43.8% |
1606 | 389 | NATIONALS CAPITAL AREA 07 BOYS BLACK | MI:18 | R2:252 | 1-0-2 | 33.3% |
1608 | 388 | MORRIS UNITED SA STALLIONS | NJ:142 | R1:522 | 6-1-11 | 33.3% |
1608 | 388 | NOLA JESTERS 07B | LA:7 | R3:404 | 9-0-1 | 90.0% |
1608 | 388 | THE FOOTBALL ACADEMY NJ THE FA 2007 BOYS | NJ:142 | R1:522 | 2-2-11 | 13.3% |
1611 | 387 | CENTRAL CALIFORNIA AZTECS-SM-B07 BLUE | CAS:63 | R4:432 | 3-0-1 | 75.0% |
1612 | 386 | ANPPS PARKLAND 2007 WHITE | FL:144 | R3:405 | 3-0-7 | 30.0% |
1612 | 386 | BSA CELTIC 07 WHITE | OS:38 | R2:253 | 2-1-6 | 22.2% |
1614 | 385 | ALEXANDRIA '07B BLUE | VA:65 | R1:524 | 1-0-5 | 16.7% |
1614 | 385 | BVB 07 B WHITE | TXN:97 | R3:406 | 12-1-7 | 60.0% |
1614 | 385 | CHESHIRE SC CSC UNITED | CT:28 | R1:524 | 3-1-4 | 37.5% |
1614 | 385 | FC PRIDE 2007 BOYS NPL | IN:49 | R2:254 | 3-3-7 | 23.1% |
1614 | 385 | SEACOAST UNITED MAINE SOUTH NPL 2007B | ME:1 | R1:524 | 3-0-5 | 37.5% |
1614 | 385 | SUSA B07 EDP NL CLUB | NYE:70 | R1:524 | 3-2-12 | 17.6% |
1620 | 384 | INDY PREMIER SC 07B COPA | IN:50 | R2:255 | 5-3-10 | 27.8% |
1621 | 383 | FCM JUVENTUS | MD:74 | R1:528 | 6-0-4 | 60.0% |
1622 | 382 | KOPION FC KOPION 2007 ACADEMY | IL:51 | R2:256 | 5-2-9 | 31.3% |
1622 | 382 | ONE7 ACADEMY ONE7 | NC:16 | R3:407 | 0-0-0 | 0.0% |
Results 1 - 18 of 18 |