Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1651 | 295 | GOLDEN BOOT WARRIORS | TXN:103 | R3:434 | 4-6-15 | 16.0% |
1651 | 295 | SASA SPIRITS 2007 1984 | IL:46 | R2:306 | 7-1-5 | 53.8% |
1651 | 295 | WAKE FC 07 NPL SOUTH | NC:22 | R3:434 | 0-1-2 | 0.0% |
1654 | 294 | HAVERFORD VORTEX | PAE:89 | R1:612 | 6-1-2 | 66.7% |
1655 | 292 | HDDYSC DYNAMO WEST 07 PA | TXS:70 | R3:436 | 1-5-5 | 9.1% |
1655 | 292 | NEBO UNITED RAVAGERS | UT:36 | R4:302 | 4-0-4 | 50.0% |
1655 | 292 | PRO ALLIANCE GALLOS 07 | CAS:48 | R4:302 | 4-0-0 | 100% |
1655 | 292 | THUNDER BENFICA | MD:80 | R1:613 | 7-1-10 | 38.9% |
1655 | 292 | UNIONDALE PUMAS | NYE:81 | R1:613 | 5-0-2 | 71.4% |
1660 | 291 | MARLTON SC WARRIORS 2007 | NJ:166 | R1:615 | 5-2-6 | 38.5% |
1660 | 291 | MICHIGAN REVOLUTION MI REV 07 RANGERS-EG | MI:27 | R2:307 | 0-0-0 | 0.0% |
1662 | 290 | CHARLESTON SC CSC 07 BOYS NAVY | SC:17 | R3:437 | 2-1-0 | 66.7% |
1662 | 290 | FLORIDA PREMIER FC 07 BOYS FCL 1 COLLIER | FL:151 | R3:437 | 3-2-8 | 23.1% |
1662 | 290 | SOUTH OAKLAND COUNTY SOCCER SOCS FORCE 0 | MI:28 | R2:308 | 0-0-0 | 0.0% |
1665 | 289 | BUSA 07 SELECT BOYS | AL:4 | R3:439 | 0-0-0 | 0.0% |
1665 | 289 | RJ7 | UT:37 | R4:304 | 4-1-3 | 50.0% |
1667 | 288 | LYONS TOWNSHIP LTSC SHOWCASE B2007 | IL:47 | R2:309 | 4-0-3 | 57.1% |
1667 | 288 | MANTECA AREA SOCCER MANTECA RANGERS 07B | CAN:76 | R4:305 | 3-0-1 | 75.0% |
1669 | 287 | CLERMONT FC 07 BOYS 1 | FL:152 | R3:440 | 1-2-7 | 10.0% |
1669 | 287 | COLORADO ICE SELECT 07 | CO:30 | R4:306 | 3-0-1 | 75.0% |
1669 | 287 | SALINE FC 07 STING GOLD | MI:29 | R2:310 | 4-1-1 | 66.7% |
Results 1 - 21 of 21 |