Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
166 | 4631 | SAN FRANCISCO ELITE ACADEMY SFEA 2007 BO | CAN:38 | R4:84 | 3-1-0 | 75.0% |
167 | 4615 | NJ STALLIONS ACADEMY 07 REAL EDP-NL | NJ:17 | R1:50 | 5-4-10 | 26.3% |
168 | 4598 | AMITYVILLE CHELSEA 2007 | NYE:5 | R1:51 | 21-2-4 | 77.8% |
169 | 4547 | COLORADO RUSH ACADEMY 07 | CO:3 | R4:85 | 5-2-3 | 50.0% |
170 | 4533 | UPPER TOWNSHIP SA EARTHQUAKES 2007 | NJ:18 | R1:52 | 22-3-6 | 71.0% |
171 | 4524 | BRAZAS FUTEBOL BRAZAS 07 BOYS BLACK | AZ:23 | R4:86 | 6-4-6 | 37.5% |
172 | 4520 | SAND & SURF SC ELITE - 2007 | CAS:13 | R4:87 | 8-3-3 | 57.1% |
173 | 4519 | FALLS TOWN FC FTFC 07B | TXN:16 | R3:28 | 27-1-5 | 81.8% |
174 | 4473 | VALENCIA CF ACADEMY NY 2007 BLACK | NYE:6 | R1:53 | 9-4-12 | 36.0% |
175 | 4467 | IMG ACADEMY U14 ELITE BOYS | FL:5 | R3:29 | 3-0-0 | 100% |
176 | 4464 | HDS EAGLES 07 | IL:5 | R2:7 | 19-1-4 | 79.2% |
177 | 4428 | APEX FC 07B S | OK:3 | R3:30 | 13-3-9 | 52.0% |
178 | 4409 | ALLIANCE LOBITOS | CAN:39 | R4:88 | 12-3-3 | 66.7% |
179 | 4398 | LIVERPOOL FCIA MD 2007 CENTRAL BOYS WHIT | MD:11 | R1:54 | 13-1-0 | 92.9% |
180 | 4380 | OK ENERGY FC 07 GREEN | OK:4 | R3:31 | 25-5-10 | 62.5% |
181 | 4371 | YARDLEY MAKEFIELD SOCCER 2007 BOYS PREMI S | PAE:13 | R1:55 | 6-1-14 | 28.6% |
182 | 4293 | WALNUT CREEK SURF 07B BLUE | CAN:40 | R4:89 | 4-0-3 | 57.1% |
183 | 4278 | NCFC ELITE | NC:3 | R3:32 | 3-0-1 | 75.0% |
184 | 4262 | BALTIMORE UNION SC PRE-ECNL 07 B | MD:12 | R1:56 | 13-3-6 | 59.1% |
Results 1 - 19 of 19 |