Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1978 | 183 | AIKEN FC AIKEN 2007 | SC:25 | R3:560 | 0-0-0 | 0.0% |
1978 | 183 | CALVERT CSA RIPTIDE GOLD 07B | MD:93 | R1:695 | 0-0-0 | 0.0% |
1980 | 182 | CHARGERS SC LWR B2007 ELITE | FL:180 | R3:561 | 3-0-11 | 21.4% |
1980 | 182 | COLUMBIA SELECT SC 2007 BOYS | MO:57 | R2:382 | 2-1-13 | 12.5% |
1980 | 182 | MONROE TOWNSHIP YS UNITED 2007 WHITE | NJ:189 | R1:696 | 1-4-5 | 10.0% |
1980 | 182 | TONKA UNITED SA 07 BOYS SELECT WHITE | MN:30 | R2:382 | 2-0-4 | 33.3% |
1984 | 181 | CAPITAL CITY SC 07B NAVY SOUTH | TXS:91 | R3:562 | 2-2-11 | 13.3% |
1985 | 180 | BYSO 07 INFERNO | TXS:92 | R3:563 | 2-5-13 | 10.0% |
1985 | 180 | FBSL CROACIA 07 | AZ:90 | R4:344 | 3-0-6 | 33.3% |
1985 | 180 | FUSION FC NKY FUSION FC COPENHAGEN 07B | KY:22 | R2:384 | 3-0-1 | 75.0% |
1985 | 180 | HOOVER-VESTAVIA 07 BOYS | AL:11 | R3:563 | 0-0-0 | 0.0% |
1985 | 180 | LAKEVILLE SC 2007 BOYS - RED | MN:31 | R2:384 | 3-0-3 | 50.0% |
1985 | 180 | SOUTHERN SSA 07B NPL RR | GA:34 | R3:563 | 11-1-9 | 52.4% |
1991 | 179 | 7 ELITE ACADEMY 07B | UT:52 | R4:345 | 0-0-0 | 0.0% |
1991 | 179 | FLORIDA ELITE 2007B ELITE TALLAHASSEE FS | FL:181 | R3:566 | 4-1-5 | 40.0% |
1991 | 179 | FREEHOLD SL VIPERS | NJ:190 | R1:697 | 4-0-9 | 30.8% |
1994 | 178 | KLEIN SC RSA TOROS 07 | TXS:93 | R3:567 | 3-1-0 | 75.0% |
1994 | 178 | POTOMAC BLACK 07 | MD:94 | R1:698 | 0-0-3 | 0.0% |
Results 1 - 18 of 18 |