Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2496 | 140 | ACE U13 GOLD | WI:15 | R2:445 | 2-1-1 | 50.0% |
2496 | 140 | CCFC ELITE 07 B RED | IN:62 | R2:445 | 3-1-10 | 21.4% |
2496 | 140 | CV UNITED 07 JC/RW NUU | UT:64 | R4:642 | 0-0-0 | 0.0% |
2496 | 140 | GPS MA METRO NORTH ELITE WHITE 2007 BOYS | MA:76 | R1:729 | 1-0-2 | 33.3% |
2496 | 140 | PEGASUS FC PREMIER RED (2007) | IL:78 | R2:445 | 2-7-2 | 18.2% |
2496 | 140 | STONES RIVER FUTBOL SRFC 2007 RED | TN:21 | R3:683 | 0-0-0 | 0.0% |
2502 | 139 | FC PREMIER B2007-OATES | CAS:112 | R4:643 | 2-0-1 | 66.7% |
2502 | 139 | HARRISON SC AVENGERS 2007 | NJ:202 | R1:730 | 1-3-11 | 6.7% |
2502 | 139 | LEESBURG FC 07B EDP | VA:92 | R1:730 | 5-0-9 | 35.7% |
2502 | 139 | MIAMI STRIKE FORCE U13B-VASQUEZ | FL:211 | R3:684 | 3-1-7 | 27.3% |
2502 | 139 | QUEST YSC QUEST BOYS 07 LA MAQUINITA | TXS:123 | R3:684 | 1-1-2 | 25.0% |
2507 | 138 | BATON ROUGE SC BRSC 07 B RED SN | LA:20 | R3:686 | 7-0-1 | 87.5% |
2507 | 138 | NASA TOPHAT NTH MILTON 07 ELITE | GA:53 | R3:686 | 0-0-0 | 0.0% |
2507 | 138 | TOTAL FUTBOL ACADEMY TFA B07 PREMIER | OS:61 | R2:448 | 8-1-10 | 42.1% |
2507 | 138 | VESTAVIA HILLS STEAMERS - BLACK II | AL:12 | R3:686 | 1-0-0 | 100% |
2511 | 137 | POWAY VAQUEROS - CARNAROLI | CAS:113 | R4:644 | 5-0-3 | 62.5% |
2512 | 136 | F.C. GOLD RUSH STINGERS | IL:79 | R2:449 | 2-1-8 | 18.2% |
2512 | 136 | GULF COAST TEXANS 07 BOYS | FL:212 | R3:689 | 1-1-8 | 10.0% |
2512 | 136 | MASSAPEQUA CLIPPERS | NYE:99 | R1:732 | 2-3-6 | 18.2% |
2512 | 136 | NEW YORK LIONS FUTBOL CHELSEA | NYE:99 | R1:732 | 2-0-4 | 33.3% |
2512 | 136 | TACTICAL FC '07 KC | NV:19 | R4:645 | 3-1-6 | 30.0% |
2512 | 136 | UNITED RANCHO CONEJO B2007 | CAS:114 | R4:645 | 5-1-2 | 62.5% |
Results 1 - 22 of 22 |