Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
565 | 1539 | AZTEC SOCCER NH BOYS 2007 | MA:16 | R1:197 | 3-0-2 | 60.0% |
565 | 1539 | FLORIDA WEST FC 07 ECNL-R | FL:42 | R3:127 | 9-2-6 | 52.9% |
567 | 1538 | IRONBOUND SC 2007- JAGUARS | NJ:62 | R1:198 | 6-6-7 | 31.6% |
568 | 1536 | CINCINNATI UNITED PREMIER CUP 07 NORTH | OS:6 | R2:50 | 8-1-11 | 40.0% |
569 | 1534 | FCI - PUMAS | MD:29 | R1:199 | 13-2-8 | 56.5% |
570 | 1530 | UTAH AVALANCHE AVALANCHE BOYS 07 BLACK S | UT:7 | R4:194 | 4-1-8 | 30.8% |
571 | 1529 | BARÇA ACADEMY NORTHERN VIRGINIA 2007B GA | VA:23 | R1:200 | 11-2-9 | 50.0% |
572 | 1526 | SPACE COAST UNITED 07 BOYS RED | FL:43 | R3:128 | 17-5-5 | 63.0% |
573 | 1514 | FC RICHMOND MAGIC ELITE '07 | VA:24 | R1:201 | 7-0-6 | 53.8% |
574 | 1509 | ASG FL 2007B COPA | FL:44 | R3:129 | 8-0-0 | 100% |
575 | 1500 | GLEN-ED SC 07B PREMIER | IL:11 | R2:51 | 10-2-0 | 83.3% |
575 | 1500 | KHL U 14 FABIAN | FL:45 | R3:130 | 6-2-3 | 54.5% |
577 | 1493 | EAST SACRAMENTO SC REBELS | CAN:83 | R4:195 | 10-2-4 | 62.5% |
578 | 1488 | OHIO PREMIER OP 07 ECNL | OS:7 | R2:52 | 5-3-4 | 41.7% |
578 | 1488 | VAIL SC 07 GREEN | AZ:55 | R4:196 | 3-2-6 | 27.3% |
580 | 1485 | FC FAST 07B (DONAGHY) | TXN:44 | R3:131 | 10-2-2 | 71.4% |
581 | 1480 | UTAH SURF 07 SS | UT:8 | R4:197 | 10-2-5 | 58.8% |
582 | 1479 | VOORHEES SA VORTEX 2007 | NJ:63 | R1:202 | 12-2-7 | 57.1% |
583 | 1478 | LOUDOUN SOCCER 07B ECNL | VA:25 | R1:203 | 2-0-3 | 40.0% |
Results 1 - 19 of 19 |