Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
908 | 704 | NEFC 2007 METRO ELITE BOYS RED | MA:30 | R1:341 | 6-2-5 | 46.2% |
909 | 703 | CENTRAL ISLIP VALENCIA 207 | NYE:45 | R1:342 | 8-0-6 | 57.1% |
909 | 703 | CSISP THE SOCCER PIT YOUTH ATHLETIC SOCC | FL:112 | R3:264 | 14-3-2 | 73.7% |
911 | 701 | NEFC HAMMER FC 2007 BOYS | MA:31 | R1:343 | 5-0-2 | 71.4% |
911 | 701 | NORTH UNION UNITED NUU 07 WARRIORS | PAE:56 | R1:343 | 1-1-4 | 16.7% |
913 | 700 | CTC BANDITS 2007 CTC PALAU | FL:113 | R3:265 | 4-0-0 | 100% |
913 | 700 | INDIANA IMPACT SC IMPACT 07 BOYS ELITE 2 | IN:29 | R2:146 | 7-2-12 | 33.3% |
915 | 697 | WORLD CLASS FC 2007 ELITE | NYE:46 | R1:345 | 4-0-4 | 50.0% |
916 | 695 | CONCORDE FIRE 2007 BOYS CENTRAL SCCL ELI | GA:14 | R3:266 | 9-1-4 | 64.3% |
916 | 695 | DEPTFORD RAGE 2007 | NJ:82 | R1:346 | 10-1-2 | 76.9% |
918 | 693 | SHOOTERS SC 07 (CT) | UT:16 | R4:160 | 8-0-1 | 88.9% |
919 | 692 | COLUMBUS EXPRESS 07 ORANGE | IN:30 | R2:147 | 2-4-4 | 20.0% |
919 | 692 | STRIKERS SC 07 B - SELBY | TXN:66 | R3:267 | 6-2-5 | 46.2% |
921 | 690 | NLS OLYMPIA 07 WHITE | MD:51 | R1:347 | 4-0-0 | 100% |
922 | 689 | TWIN COUNTY SA SHARP SHOOTERS 2007 | NJ:83 | R1:348 | 5-2-3 | 50.0% |
923 | 687 | SUPER BOYZ 07B | TXN:67 | R3:268 | 0-0-0 | 0.0% |
923 | 687 | WESTERVILLE UNITED FC WUFC 2007 BLACK | OS:19 | R2:148 | 5-1-4 | 50.0% |
925 | 686 | UTAH SURF '07 BJW | UT:17 | R4:161 | 5-1-7 | 38.5% |
926 | 685 | BYSA ANGLETON BOCA JR 14U | TXS:37 | R3:269 | 5-2-6 | 38.5% |
Results 1 - 19 of 19 |