Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
972 | 645 | SOUTH SHORE F.C. BOYS 2007 | NYE:49 | R1:359 | 6-1-3 | 60.0% |
973 | 644 | SCOTCH PLAINS FANWOOD SA SPF ROONEY | NJ:86 | R1:360 | 6-3-11 | 30.0% |
973 | 644 | WAKE FC 07 WFC GOLD NORTH | NC:12 | R3:286 | 1-0-2 | 33.3% |
975 | 642 | LONESTAR SC LONESTAR U14B ECNL NTH | TXS:41 | R3:287 | 2-0-1 | 66.7% |
975 | 642 | SA SOCCER PROGRAM SA '07B - BLUE | NYE:50 | R1:361 | 7-1-2 | 70.0% |
977 | 641 | MAINLAND UNITED SA MUSTANGS 2007X | NJ:87 | R1:362 | 6-4-8 | 33.3% |
977 | 641 | ST. LOUIS SCOTT GALLAGHER ILLINOIS -ELIT | IL:30 | R2:160 | 4-4-8 | 25.0% |
979 | 639 | MICHIGAN LIGHTNING 07 BOYS WHITE | MI:9 | R2:161 | 7-1-3 | 63.6% |
980 | 638 | AYSO UNITED SANTA CLARITA-WHITE | CAS:38 | R4:170 | 2-0-1 | 66.7% |
980 | 638 | MARYLAND RUSH RUSH 07B | MD:53 | R1:363 | 7-1-2 | 70.0% |
982 | 635 | WESTERN UNITED PIONEERS FC BOYS 07 PREMI | MA:35 | R1:364 | 3-0-3 | 50.0% |
983 | 634 | CINNAMINSON SC PREDATORS 2007 | NJ:88 | R1:365 | 8-2-3 | 61.5% |
984 | 630 | HEREFORD BULLS | MD:54 | R1:366 | 6-3-11 | 30.0% |
985 | 669 | LIVERPOOL FC MI ANN ARBOR 07 B ACADEMY | MI:10 | R2:162 | 4-0-0 | 100% |
985 | 629 | CECIL SC REBELS '07 | MD:55 | R1:367 | 8-5-10 | 34.8% |
985 | 629 | CHARGERS SC CLW B2007 ELITE | FL:120 | R3:288 | 11-1-11 | 47.8% |
985 | 629 | ONE7 ACADEMY ONE7 | NC:13 | R3:288 | 0-0-0 | 0.0% |
989 | 628 | MIDDLETOWN SC ARSENAL BLACK | NJ:89 | R1:368 | 7-1-1 | 77.8% |
Results 1 - 18 of 18 |