Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
2899 | 145 | EFC B08 BLUE LOMBARD | WA:77 | R4:852 | 3-2-3 | 37.5% |
2899 | 145 | AC ATLETICO FC AC ATLETICO ARSENAL | CAN:221 | R4:852 | 4-0-4 | 50.0% |
2899 | 145 | AMERICAN RIVER FC REVOLUTION 08-BLUE | CAN:221 | R4:852 | 4-0-1 | 80.0% |
2899 | 145 | ARSENAL COLORADO 2008 BOYS GOLD | CO:92 | R4:852 | 2-0-6 | 25.0% |
2899 | 145 | CDO 08B BLUE | AZ:103 | R4:852 | 2-2-9 | 15.4% |
2899 | 145 | LOUISVILLE SOCCER ALLIANCE LSA CENTRAL | KY:30 | R2:583 | 2-0-1 | 66.7% |
2899 | 145 | OFA 2009 BLACK REBELS | OR:36 | R4:852 | 3-1-1 | 60.0% |
2899 | 145 | SANTA MONICA SURF B2008 WHITE | CAS:199 | R4:852 | 2-0-1 | 66.7% |
2899 | 145 | SOUTH BRONX UTD SBU 2008 | NYE:139 | R1:906 | 3-2-5 | 30.0% |
2908 | 144 | GRETNA ELITE ACADEMY GEA NPL 08B | NE:14 | R2:584 | 2-1-3 | 33.3% |
2908 | 144 | SAN RAMON FC 08 RED (DUPLICATE) | CAN:223 | R4:859 | 6-2-11 | 31.6% |
2908 | 144 | TITANS FC 2008 WHITE TITANS | WA:78 | R4:859 | 3-3-6 | 25.0% |
2911 | 143 | GREATER LIBERTYVILLE LIBERTYVILLE FC 197 | IL:127 | R2:585 | 1-1-2 | 25.0% |
2911 | 143 | HAUPPAUGE FC STRIKERS | NYE:140 | R1:907 | 2-0-1 | 66.7% |
2911 | 143 | INTER 08 II | KS:28 | R2:585 | 2-1-5 | 25.0% |
2911 | 143 | LAFC SOCAL YOUTH-SCV 2008 BLACK - NEVELE | CAS:200 | R4:861 | 3-0-3 | 50.0% |
2915 | 142 | GERMANTOWN LEGENDS 08 RED | TN:25 | R3:561 | 3-1-2 | 50.0% |
2915 | 142 | HUDSON 08B REGIONAL | WI:27 | R2:587 | 3-2-3 | 37.5% |
2915 | 142 | INDIANA SOUTHWEST FUTBOL ISFC 2008 BOYS | IN:66 | R2:587 | 2-1-9 | 16.7% |
2915 | 142 | NORTH CAROLINA FC YOUTH NCFC GOLD NORTH S | NC:16 | R3:561 | 0-0-0 | 0.0% |
2915 | 142 | PATEADORES BECNL 2008 | CAS:201 | R4:862 | 2-0-2 | 50.0% |
2915 | 142 | TOMS RIVER FUTBOL PLATINI | NJ:219 | R1:908 | 2-1-7 | 20.0% |
Results 1 - 22 of 22 |