Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
197 | 2042 | BATON ROUGE SC BRSC 04 B BLACK JB S | LA:1 | R3:84 | 8-2-4 | 57.1% |
198 | 2041 | CEDAR STARS ACADEMY NEWARK 2004 EDP NL S | NJ:9 | R1:45 | 2-1-3 | 33.3% |
199 | 2038 | GOLDEN BALL GBSA 04 BOYS | VA:10 | R1:46 | 11-2-0 | 84.6% |
200 | 2037 | CNFSC FLORIDA SC BOYS SPIRIT 04 | FL:36 | R3:85 | 8-3-9 | 40.0% |
201 | 2020 | MST REAL ESPAÑA U17 | FL:37 | R3:86 | 10-5-7 | 45.5% |
201 | 2020 | RSL-AZ YUMA 04 BOYS QUINTANA | AZ:21 | R4:59 | 7-4-5 | 43.8% |
203 | 2018 | CT RUSH ELITE 04 BOYS R | CT:1 | R1:47 | 3-0-0 | 100% |
204 | 2000 | FC HIGHLAND 2004B | FL:38 | R3:87 | 6-2-3 | 54.5% |
205 | 1996 | EVOLUTION FC 04B | TXN:22 | R3:88 | 7-3-8 | 38.9% |
206 | 1990 | SCS UNITED BLACK S | PAW:2 | R1:48 | 6-0-0 | 100% |
207 | 1972 | TEKK FC 04B (ARDILA) | TXN:23 | R3:89 | 9-1-2 | 75.0% |
208 | 1954 | SAN FRANCISCO GLENS ACADEMY 04B NPL | CAN:21 | R4:60 | 5-2-3 | 50.0% |
209 | 1940 | BARCELONA SC 04B | TXN:24 | R3:90 | 12-3-9 | 50.0% |
209 | 1940 | RISE SC RISE 04B C R | TXS:10 | R3:90 | 3-3-3 | 33.3% |
211 | 1937 | NEW AMSTERDAM FOOTBALL PBC NEW AMSTERDAM | NYE:16 | R1:49 | 9-2-0 | 81.8% |
212 | 1936 | PLAYERS NORTH 04B PREMIER | NV:3 | R4:61 | 8-1-6 | 53.3% |
213 | 1917 | FLORIDA PREMIER FC 04 BOYS ECNL S | FL:39 | R3:92 | 3-1-1 | 60.0% |
214 | 1898 | CSBRS BRADEN RIVER SC 04 BOYS PREMIER | FL:40 | R3:93 | 13-7-14 | 38.2% |
215 | 1892 | STEEL UNITED NJ 2004B NL | NJ:10 | R1:50 | 8-4-5 | 47.1% |
Results 1 - 19 of 19 |