Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
324 | 1403 | COLUMBUS DPP BOYS 2004 NPL | OS:1 | R2:12 | 11-0-5 | 68.8% |
325 | 1401 | PSPL SURF ACADEMY B04 | WA:3 | R4:118 | 5-1-2 | 62.5% |
326 | 1398 | KEARNY THISTLE UNITED FC EUSEBIO | NJ:16 | R1:94 | 4-1-1 | 66.7% |
327 | 1396 | FC DALLAS YOUTH 04B NORTH WHITE | TXN:25 | R3:103 | 14-4-13 | 45.2% |
327 | 1396 | VIRGINIA RUSH 04B S | VA:23 | R1:95 | 5-1-4 | 50.0% |
329 | 1393 | BOWIE YOUTH BYSA '04 ELITE | MD:18 | R1:96 | 5-1-3 | 55.6% |
330 | 1390 | VIRGINIA LEGACY SC WIZARDS GREEN | VA:24 | R1:97 | 8-3-7 | 44.4% |
331 | 1387 | DFC MIDWEST PREMIER ACADEMY MPA 05B BLUE | NE:1 | R2:13 | 3-0-1 | 75.0% |
332 | 1384 | BVB 04 B BRONZE NORTH | TXN:26 | R3:104 | 11-2-4 | 64.7% |
332 | 1384 | HEAT FC 04 ECNL | NV:5 | R4:119 | 2-1-1 | 50.0% |
332 | 1384 | MAYA F.C. MANCHESTER A.C. BLACK DDL | TXS:14 | R3:104 | 6-5-2 | 46.2% |
335 | 1378 | STAFFORD SC SCHALKE '04B | NJ:17 | R1:98 | 7-3-10 | 35.0% |
336 | 1366 | LVSA '04 BOYS SILVER S | NV:6 | R4:120 | 0-0-2 | 0.0% |
337 | 1365 | LAKE HAVASU SOCCER 04 LIONS FC | AZ:29 | R4:121 | 9-0-5 | 64.3% |
338 | 1354 | PSG ACADEMY FL U17 WHITE | FL:45 | R3:106 | 5-3-6 | 35.7% |
339 | 1353 | INTER FUZION FC IFFC LIONS 04 BOYS | FL:46 | R3:107 | 13-1-1 | 86.7% |
340 | 1349 | GO PREMIER SOCCER GO PREMIER 05 BLUE | MD:19 | R1:99 | 9-2-10 | 42.9% |
341 | 1341 | EGG HARBOR TOWNSHIP SC EAGLES 2004 | NJ:18 | R1:100 | 11-5-2 | 61.1% |
342 | 1339 | PASC UNITED | PAE:14 | R1:101 | 14-4-7 | 56.0% |
Results 1 - 19 of 19 |