Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
365 | 1194 | DOWNTOWN LA SOCCER CLUB BOYS 2004 NPL | CAS:27 | R4:128 | 2-0-0 | 100% |
366 | 1190 | PSG ACADEMY FL U17 WHITE | FL:49 | R3:114 | 3-3-4 | 30.0% |
367 | 1185 | REAL JERSEY FC 2004 BLUE | NJ:21 | R1:109 | 4-1-4 | 44.4% |
368 | 1182 | CINCINNATI UNITED PREMIER CUP 04 GOLD | OS:3 | R2:17 | 3-0-0 | 100% |
369 | 1179 | A5PBA PALM BEACH PBSA04/05 BOYS | FL:50 | R3:115 | 2-0-6 | 25.0% |
369 | 1179 | WUSC ELITE 04 | NJ:22 | R1:110 | 7-3-6 | 43.8% |
371 | 1175 | BSIRS INDIAN RIVER IRSA 2004 BOYS | FL:51 | R3:116 | 6-4-3 | 46.2% |
372 | 1174 | NORTH STATE SOCCER KAOS FURY 04 | CAN:47 | R4:129 | 14-4-1 | 73.7% |
372 | 1174 | OCYS 2004B ECNL R | FL:52 | R3:117 | 8-5-10 | 34.8% |
374 | 1172 | PACHUCA FC USA PACHUCA DRAGONS 04 | MD:20 | R1:111 | 2-3-10 | 13.3% |
375 | 1169 | AMERICAN ACADEMY OF SOCCER AAOS 04 BOYS | TXN:28 | R3:118 | 12-4-9 | 48.0% |
376 | 1166 | FCA BOYS 04 | CAS:28 | R4:130 | 8-1-2 | 72.7% |
377 | 1159 | AC BREA B04 PDA | CAS:29 | R4:131 | 4-0-0 | 100% |
378 | 1155 | STOCKTON STORM FC 04 ELITE | CAN:48 | R4:132 | 5-0-7 | 41.7% |
379 | 1152 | RICHMOND STRIKERS 04 ELITE | VA:26 | R1:112 | 13-3-1 | 76.5% |
380 | 1146 | BLAST FC 2004 | OS:4 | R2:18 | 5-5-2 | 41.7% |
381 | 1144 | PENINSULA SC IMPACT BLUE 04B | CAN:49 | R4:133 | 8-1-5 | 57.1% |
382 | 1135 | NYSA SPARTANS FC 04 | NV:7 | R4:134 | 5-0-4 | 55.6% |
383 | 1124 | DCFC YOUTH DCFC WEST 04 MAROON | MI:2 | R2:19 | 7-2-3 | 58.3% |
Results 1 - 19 of 19 |