Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
577 | 698 | EASTSIDE TIMBERS EASTSIDE 04 | OR:5 | R4:187 | 6-8-5 | 31.6% |
577 | 698 | UNITED SC QUINCY UNITED | WA:7 | R4:187 | 5-0-0 | 100% |
579 | 696 | FLORIDA WEST FC 04 FCL | FL:97 | R3:191 | 3-0-7 | 30.0% |
580 | 691 | JERSEY CREW SC PANTHERS | NJ:33 | R1:165 | 6-2-7 | 40.0% |
581 | 690 | EAST COUNTY SURF - BELTRAN | CAS:40 | R4:189 | 3-0-4 | 42.9% |
582 | 689 | LEXINGTON FC LFC 04 BOYS RED | KY:2 | R2:37 | 3-0-0 | 100% |
583 | 679 | MANDEVILLE LAKERS ELITE 04 | LA:2 | R3:192 | 8-1-4 | 61.5% |
584 | 678 | WOODBRIDGE WBSC STRIKERS 04B BLUE | VA:39 | R1:166 | 3-1-10 | 21.4% |
585 | 677 | LFCIA OC B04 OLIVERA | CAS:41 | R4:190 | 8-2-4 | 57.1% |
586 | 675 | LANCASTER ELITE BLUE STRIKERS 04 | PAE:29 | R1:167 | 8-1-5 | 57.1% |
587 | 672 | YAVAPAI SOCCER SELECT 04B | AZ:38 | R4:191 | 7-3-0 | 70.0% |
588 | 670 | EAST COAST FC DORTMUND | NYE:31 | R1:168 | 10-1-8 | 52.6% |
588 | 670 | INDIANA FIRE JUNIORS 04B (2) WHITE | IN:2 | R2:38 | 4-1-1 | 66.7% |
590 | 669 | BTT 04 BOISE TIMBERS - PA R S | ID:1 | R4:192 | 7-1-2 | 70.0% |
591 | 667 | CINCINNATI ELITE FC B04 ELITE S | OS:6 | R2:39 | 1-0-2 | 33.3% |
591 | 667 | FLORIDA RUSH BLACK B2004 | FL:98 | R3:193 | 6-2-5 | 46.2% |
593 | 665 | JUVENTUS DORAL - RINCON | FL:99 | R3:194 | 5-4-3 | 41.7% |
593 | 665 | LAKE GROVE NEWFIELD S.C. CELTIC | NYE:32 | R1:169 | 5-5-9 | 26.3% |
595 | 663 | FCI - CRUZ AZUL | MD:27 | R1:170 | 6-0-4 | 60.0% |
Results 1 - 19 of 19 |