Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
347 | 1034 | FC EDMONDS B04 | WA:2 | R4:78 | 17-1-3 | 81.0% |
347 | 1034 | JERSEY CREW SC JC MOTOWN 2004 GREEN | NJ:25 | R1:141 | 18-1-1 | 90.0% |
349 | 1033 | CFC NORTH REGIONAL 2004 S | CT:2 | R1:142 | 8-0-5 | 61.5% |
350 | 1025 | SEMO ELITE FC 2004/2005 BOYS | MO:6 | R2:41 | 13-1-2 | 81.3% |
351 | 1024 | FAIRPORT FORCE S | NYW:2 | R1:143 | 4-3-0 | 57.1% |
352 | 1021 | INTER CONNECTICUT 04 BOYS NAC | CT:3 | R1:144 | 6-1-3 | 60.0% |
353 | 1020 | PATEADORES SCV B2004 | CAS:23 | R4:79 | 4-2-5 | 36.4% |
354 | 1008 | OCYS 2004B PURPLE | FL:46 | R3:90 | 5-6-0 | 45.5% |
355 | 1003 | U18B ACADEMY | VA:18 | R1:145 | 3-1-14 | 16.7% |
356 | 1000 | MOBA SOCCER MOBA 04 | GA:1 | R3:91 | 7-3-8 | 38.9% |
357 | 998 | OHIO GALAXIES FC 04 ELITE | OS:5 | R2:42 | 8-5-5 | 44.4% |
358 | 997 | MAINE LIGHTNING 2004 BOYS | ME:1 | R1:146 | 6-0-3 | 66.7% |
358 | 997 | OBGC RANGERS BLUE | MD:24 | R1:146 | 6-3-7 | 37.5% |
360 | 992 | WESTON FC U17 (2004) ELITE RESERVES | FL:47 | R3:92 | 5-0-3 | 62.5% |
361 | 991 | SPORTING ARSENAL FC SPORTING ARSENAL 200 | CAS:24 | R4:80 | 5-1-2 | 62.5% |
362 | 990 | SPORTS PARADIZE SPSA-B-2004 | FL:48 | R3:93 | 5-0-2 | 71.4% |
363 | 989 | FC BAY AREA 04B NPL | CAN:14 | R4:81 | 3-0-1 | 75.0% |
363 | 989 | FC COPA ACADEMY B04 BROOKLYN | NYE:33 | R1:148 | 12-4-9 | 48.0% |
365 | 985 | RSL-AZ WEST VALLEY WEST VALLEY 2004 BOYS | AZ:23 | R4:82 | 9-3-9 | 42.9% |
Results 1 - 19 of 19 |