Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1302 | 229 | COOPER CITY OPTIMIST COBRAS G 2009 | FL:77 | R3:331 | 4-2-11 | 23.5% |
1302 | 229 | DCG U12G | IA:6 | R2:289 | 4-0-2 | 66.7% |
1302 | 229 | EAST WINDSOR PAL WILDCATS | NJ:145 | R1:480 | 2-3-5 | 20.0% |
1302 | 229 | LONESTAR SC LONESTAR 09G AL WHITE NTH | TXS:53 | R3:331 | 4-1-4 | 44.4% |
1306 | 228 | CAMPTON UNITED SC CAMPTON 2009 RED DASH | IL:28 | R2:290 | 3-0-0 | 100% |
1306 | 228 | MSA 2009 MAGIC BLUE | NJ:146 | R1:481 | 1-1-8 | 10.0% |
1306 | 228 | PFLUGERVILLE AYSL PFLUGERVILLE FC 09G WH | TXS:54 | R3:333 | 5-0-4 | 55.6% |
1309 | 227 | PORTAGE SC 2009 WHITE | MI:27 | R2:291 | 5-0-3 | 62.5% |
1309 | 227 | WARSAW TRAVEL SC ACES | IN:39 | R2:291 | 4-0-8 | 33.3% |
1311 | 226 | ARSENAL COLORADO ACADEMY 09 | CO:27 | R4:205 | 2-1-3 | 33.3% |
1311 | 226 | BRILLA JUNIORS 09 CLINTON GIRLS | MS:10 | R3:334 | 0-0-0 | 0.0% |
1311 | 226 | COLORADO UNITED 09G BLUE | CO:27 | R4:205 | 2-0-1 | 66.7% |
1311 | 226 | HORSHAM SPARKS | PAE:88 | R1:482 | 1-3-2 | 16.7% |
1311 | 226 | ROCKVILLE CENTRE RED RHINOS (2009) | NYE:53 | R1:482 | 2-1-0 | 66.7% |
1316 | 225 | BE UNITED 09 BB | UT:27 | R4:207 | 0-0-0 | 0.0% |
1316 | 225 | CISC 09 SOUTH PRE ECNL | SC:11 | R3:335 | 0-0-0 | 0.0% |
1316 | 225 | SPORTING LEE'S SUMMIT SPORTING LS 09 HEA | MO:51 | R2:293 | 0-0-0 | 0.0% |
1319 | 223 | JACKSON SC REVOLUTION | NJ:147 | R1:484 | 3-1-8 | 25.0% |
1319 | 223 | MERCURY RED 2009 G | OS:52 | R2:294 | 3-2-6 | 27.3% |
Results 1 - 19 of 19 |