Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
137 | 1907 | FC FREDERICK 02 | MD:6 | R1:42 | 7-1-4 | 58.3% |
138 | 1902 | INDIANA FIRE 02/03G ACADEMY | IN:1 | R2:11 | 6-0-0 | 100% |
139 | 1872 | OHIO GALAXIES FC 02 ELITE S | OS:2 | R2:12 | 3-4-1 | 37.5% |
140 | 1864 | COLLIERVILLE SOCCER 02/03 LADY LOBOS RUS S | TN:1 | R3:26 | 10-0-0 | 100% |
141 | 1841 | STAR ACADEMY FC 02G I | CAN:26 | R4:61 | 12-1-2 | 80.0% |
142 | 1839 | SHREVEPORT UNITED 2002G BLUE | LA:3 | R3:27 | 6-2-5 | 46.2% |
143 | 1833 | ARSENAL FC ECNL 02/03 | CAS:11 | R4:62 | 6-1-1 | 75.0% |
143 | 1833 | KOLPING KICKS SC WHITE | MO:1 | R2:13 | 12-2-4 | 66.7% |
145 | 1806 | MCLEAN YOUTH SOCCER MCLEAN 02/03 GIRLS E | VA:11 | R1:43 | 7-1-0 | 87.5% |
146 | 1784 | PATRIOT FC 2002 GIRLS RED | PAE:11 | R1:44 | 5-5-5 | 33.3% |
147 | 1778 | UNION SACRAMENTO FC UNION FC 02G | CAN:27 | R4:63 | 8-3-4 | 53.3% |
148 | 1768 | NEW RIVER UNITED NRU 02/03G | VA:12 | R1:45 | 8-2-4 | 57.1% |
149 | 1732 | APPLE VALLEY SC STORM ACADEMY G02 S | CAS:12 | R4:64 | 1-2-0 | 33.3% |
149 | 1732 | SANTA CRUZ MID-COUNTY SURF 02G UNITED | CAN:28 | R4:64 | 3-1-1 | 60.0% |
151 | 1729 | KANSAS RUSH ACADEMY 02 S | KS:3 | R2:14 | 4-0-0 | 100% |
152 | 1710 | MARYLAND-ELITE SC MESC MARYLAND-ELITE '0 | MD:7 | R1:46 | 11-3-0 | 78.6% |
153 | 1706 | PENNSYLVANIA RUSH 2002 RUSH | PAE:12 | R1:47 | 7-5-5 | 41.2% |
154 | 1696 | SUSA G03 ECNL | NYE:3 | R1:48 | 3-0-0 | 100% |
155 | 1691 | SPTX SÃO PAULO FC 02G SEDEH | TXN:16 | R3:28 | 13-3-4 | 65.0% |
Results 1 - 19 of 19 |