Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1386 | 331 | FALLS CITY FCSC 09 WHITE | USA/KY | 5-0-2 | 71.4% |
1386 | 331 | FC EUROPA 2009 BOYS SELECT | USA/PAE | 3-3-7 | 23.1% |
1388 | 330 | AC MARIN 2009 BOYS BLACK | USA/CAN | 1-0-2 | 33.3% |
1388 | 330 | EAST COAST FC CRYSTAL PALACE | USA/NYE | 6-3-5 | 42.9% |
1388 | 330 | GS GOLDEN STATE FC GOLDEN STATE B-09 | USA/CAS | 1-0-2 | 33.3% |
1388 | 330 | MURRIETA SURF B09 MLS ELITE ACADEMY | USA/CAS | 1-0-2 | 33.3% |
1388 | 330 | SA CITY 09B PRE-ECNL | USA/TXS | 4-3-6 | 30.8% |
1393 | 329 | CNWCA SPORTING TAMPA BAY FC 09 BOYS BLUE | USA/FL | 3-3-14 | 15.0% |
1393 | 329 | CT RUSH SOCCER CENTRAL 09 BOYS | USA/CT | 2-4-12 | 11.1% |
1393 | 329 | SYSA STRIKERS | USA/NH | 3-1-0 | 75.0% |
1396 | 328 | BLITZ UNITED 09 BOYS NAVY | USA/OK | 6-2-19 | 22.2% |
1396 | 328 | CAROLINA ELITE SA CESA WHITE ELITE 1 09 | USA/SC | 0-0-0 | 0.0% |
1396 | 328 | MIDWEST WINGS SC MIDWEST WINGS 2009 BOYS | USA/IN | 3-1-4 | 37.5% |
1396 | 328 | WEST DEPTFORD SC WARRIORS 2009 | USA/NJ | 4-3-3 | 40.0% |
1400 | 327 | CINCINNATI UNITED SOUTHEAST ARSENAL | USA/OS | 4-0-0 | 100% |
1400 | 327 | CKY STORM 09 BOYS BLACK | USA/KY | 3-1-0 | 75.0% |
1400 | 327 | HIGHLAND FOOTBALL HFC 09 RED | USA/NC | 0-0-0 | 0.0% |
1400 | 327 | ORONO WESTONKA 2009 BOYS STATE | USA/MN | 4-2-0 | 66.7% |
Results 1 - 18 of 18 |