Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
740 | 927 | FC REVOLUTION RED DEVILS | USA/PAE | 8-0-7 | 53.3% |
740 | 927 | LONESTAR SC LONESTAR 09B AL GOLD NTH | USA/TXS | 7-0-3 | 70.0% |
740 | 927 | MSK RAYADOS 09B | USA/TXS | 4-0-6 | 40.0% |
743 | 921 | STRIKE FC U12B BLUE (09) | USA/WI | 10-0-2 | 83.3% |
744 | 920 | ALPINE STRIKERS FC 09B WHITE | USA/CAN | 13-0-0 | 100% |
744 | 920 | RED STAR SA 09B RED | USA/CAN | 5-1-9 | 33.3% |
744 | 920 | TIDEWATER SHARKS 2009 UNITED | USA/VA | 14-3-13 | 46.7% |
747 | 919 | LOWER MERION SC CELTIC | USA/PAE | 8-0-17 | 32.0% |
748 | 917 | PRINCETON FC CITY | USA/NJ | 13-4-6 | 56.5% |
749 | 916 | CELTIC NORTH | USA/MD | 15-1-8 | 62.5% |
750 | 915 | DENVER KICKERS RED | USA/CO | 4-0-3 | 57.1% |
751 | 911 | STETSON FA 09 BOYS GREEN | USA/FL | 10-3-0 | 76.9% |
752 | 910 | CROSSFIRE 09B | USA/WA | 6-0-3 | 66.7% |
753 | 909 | ANHSS HOBE SOUND SC HOBE SOUND COBRAS - | USA/FL | 9-4-5 | 50.0% |
754 | 908 | IR ACADEMY 09B PURPLE | USA/CAN | 8-1-5 | 57.1% |
755 | 905 | MARLTON SC CHIEFS ORANGE 2009 | USA/NJ | 11-3-7 | 52.4% |
756 | 903 | ALEXANDRIA ALEX 09 BOYS WHITE | USA/VA | 3-2-2 | 42.9% |
756 | 903 | LMVSC PATRIOTS 2009 BOYS RED | USA/VA | 0-0-0 | 0.0% |
758 | 901 | SALADO YSA 09 SALADO FC BLACK | USA/TXS | 6-2-2 | 60.0% |
Results 1 - 19 of 19 |