Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1244 | 577 | MISSOURI RUSH SC MO RUSH 2007B NERO | USA/MO | 3-2-12 | 17.6% |
1245 | 576 | KIRKWOOD UNITED 2007 GAALPANTAZI | USA/MO | 4-1-6 | 36.4% |
1245 | 576 | SIFC FORCE FORCE 07 | USA/IL | 8-0-2 | 80.0% |
1247 | 575 | BERKELEY SA REVOLUTION | USA/NJ | 9-1-3 | 69.2% |
1247 | 575 | HDS EAGLES HDS 2007 SILVER | USA/IL | 10-1-5 | 62.5% |
1249 | 574 | FC ROSWELL '07 | USA/NM | 7-1-0 | 87.5% |
1249 | 574 | AUGUSTA ARSENAL SC AUGUSTA ARSENAL 07 GO | USA/GA | 2-1-2 | 40.0% |
1249 | 574 | LOUISIANA UNITED 07 BOYS | USA/LA | 3-1-0 | 75.0% |
1249 | 574 | SP SOCCER ACADEMY U14 BOYS BLUE 1 | USA/OS | 6-1-4 | 54.5% |
1249 | 574 | WKS EAGLES RED 07 | USA/KS | 6-2-2 | 60.0% |
1254 | 572 | LAKEVILLE SC 2007 BOYS - GOLD | USA/MN | 5-2-6 | 38.5% |
1255 | 571 | AYSO232 VERDE VALLEY BANDIDOS | USA/AZ | 5-0-2 | 71.4% |
1255 | 571 | DS STARS FC/LEVANTE UD@USA DSS FC/LEVANT | USA/TXN | 9-3-9 | 42.9% |
1257 | 570 | EAST BRUNSWICK SC EBSC 07 PREMIER | USA/NJ | 10-1-2 | 76.9% |
1258 | 569 | BROOMFIELD BLAST SC 07 BOYS PRESTIGE | USA/CO | 7-0-4 | 63.6% |
1258 | 569 | HDDYSC DYNAMO KINGWOOD 07 ORANGE | USA/TXS | 4-4-2 | 40.0% |
1260 | 568 | CEDAR STARS ACADEMY MONMOUTH 2007B MLS Y | USA/NJ | 2-0-1 | 66.7% |
1261 | 567 | GOLDEN BALL GBSA 07 BOYS | USA/VA | 9-1-9 | 47.4% |
Results 1 - 18 of 18 |