Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1994 | 178 | KLEIN SC RSA TOROS 07 | USA/TXS | 3-1-0 | 75.0% |
1994 | 178 | POTOMAC BLACK 07 | USA/MD | 0-0-3 | 0.0% |
1996 | 177 | CNFCT FC TAMPA PREMIER | USA/FL | 3-2-9 | 21.4% |
1996 | 177 | FOUNTAIN CITY FC 07 WALKER | USA/KS | 0-0-0 | 0.0% |
1996 | 177 | REVOLUTION UNITED FC REVOLUTION U14 | USA/CT | 1-3-7 | 9.1% |
1999 | 176 | FCX 2007 BOYS BLACK | USA/IL | 3-1-0 | 75.0% |
1999 | 176 | HI-TEMPO ACADEMY 2006 BOYS | USA/NJ | 3-1-0 | 75.0% |
1999 | 176 | HUNTERDON FC LIVERPOOL | USA/NJ | 2-1-0 | 66.7% |
1999 | 176 | LA ROCA- A. BAKRIM WHITE | USA/UT | 3-0-1 | 75.0% |
1999 | 176 | MISSOURI RUSH SC MO RUSH 2007B PREMIER | USA/MO | 4-2-14 | 20.0% |
1999 | 176 | OAKWOOD UNITED 07 GOLD | USA/OS | 0-0-0 | 0.0% |
1999 | 176 | PITTSBURGH RIVERHOUNDS DEVELOPMENT ACADE | USA/PAW | 3-2-10 | 20.0% |
1999 | 176 | TAR RIVER YOUTH SOCCER ASSN. TRYSA THUND | USA/NC | 0-0-0 | 0.0% |
1999 | 176 | TORMENTA FC ACADEMY TFC 07B MAGENTA | USA/SC | 0-0-0 | 0.0% |
1999 | 176 | WEST MILFORD TORNADOS | USA/NJ | 3-0-1 | 75.0% |
2009 | 175 | BVB 07 B WHITE | USA/TXN | 11-0-2 | 84.6% |
2009 | 175 | LAKELANDS TOROS 07 RED | USA/GA | 0-0-0 | 0.0% |
2009 | 175 | WC REAL STRIKERS | USA/MO | 1-0-2 | 33.3% |
Results 1 - 18 of 18 |