Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
2099 | 125 | CONCORDE FIRE 07 ECNL PREMIER | USA/GA | 0-0-0 | 0.0% |
2099 | 125 | CORNING UNITED FIRE S | USA/NYW | 0-0-0 | 0.0% |
2099 | 125 | CROSSFIRE PREMIER B07 ECNL | USA/WA | 1-1-1 | 33.3% |
2099 | 125 | EASTSIDE FC B07R - MCLOUGHLIN S | USA/WA | 0-0-0 | 0.0% |
2099 | 125 | IFC OREGON IFC COSMOS 07 S | USA/OR | 0-0-0 | 0.0% |
2099 | 125 | SYRACUSE DEVELOPMENT ACADEMY SDA 2007B S | USA/NYW | 0-0-0 | 0.0% |
2099 | 125 | TUSCALOOSA UNITED TUSC 07 BOYS | USA/AL | 0-0-0 | 0.0% |
2106 | 124 | AURORA JUVENTUD FC AJFC 2007/2008 | USA/IL | 2-0-1 | 66.7% |
2106 | 124 | DUSC B2007 BLUE | USA/NYE | 4-1-5 | 40.0% |
2106 | 124 | SOUTHERN SSA CHELSEA 07 WHITE | USA/GA | 0-0-0 | 0.0% |
2109 | 123 | SOUTH SHORE SELECT 2007 | USA/MA | 2-3-3 | 25.0% |
2109 | 123 | TOPEKA TSC CHAOS | USA/KS | 0-0-0 | 0.0% |
2111 | 122 | ABGC OLYMPIACOS DC 07 BOYS | USA/VA | 2-0-1 | 66.7% |
2111 | 122 | ATHENS UNITED SA 07 GOLD | USA/GA | 0-0-0 | 0.0% |
2111 | 122 | CHELSEA SC 07 BOYS BLUE | USA/MI | 2-0-4 | 33.3% |
2111 | 122 | DDYSC 07 WOLVES UNITED | USA/GA | 0-0-0 | 0.0% |
2111 | 122 | OCONEE FC OCONEE 2007 | USA/GA | 0-0-0 | 0.0% |
2111 | 122 | SABA NYC B07 UNITED | USA/NYE | 3-4-4 | 27.3% |
Results 1 - 18 of 18 |